Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
SOFI | SoFi Technologies, Inc. | 43.74 | 21.87 | -0.53 | -2.37 | 180.676M | 70.142M | 24.351B |
NVDA | NVIDIA Corporation | 57.83 | 179.27 | +3.76 | +2.14 | 166.546M | 192.763M | 4.372T |
LCID | Lucid Group, Inc. | N/A | 2.50 | -0.06 | -2.34 | 93.730M | 152.635M | 7.681B |
TSLA | Tesla, Inc. | 188.78 | 319.04 | -2.16 | -0.67 | 83.407M | 108.001M | 1.029T |
F | Ford Motor Company | 8.70 | 10.87 | -0.21 | -1.90 | 75.991M | 90.321M | 43.225B |
AAL | American Airlines Group, Inc. | 13.70 | 11.51 | +0.09 | +0.79 | 72.940M | 61.023M | 7.595B |
VALE | VALE S.A. | 6.98 | 9.63 | -0.26 | -2.63 | 69.224M | 39.947M | 41.864B |
FCX | Freeport-McMoRan, Inc. | 29.65 | 39.14 | -4.09 | -9.46 | 64.793M | 14.259M | 54.796B |
NVO | Novo Nordisk A/S | 13.71 | 50.03 | -3.91 | -7.25 | 64.495M | 12.033M | 239.496B |
BBD | Banco Bradesco Sa | 9.23 | 2.77 | -0.01 | -0.36 | 61.605M | 41.136M | 27.131B |
QS | QuantumScape Corporation | N/A | 8.78 | -0.50 | -5.39 | 60.588M | 39.268M | 4.970B |
AMD | Advanced Micro Devices, Inc. | 131.99 | 179.51 | +2.07 | +1.17 | 61.207M | 49.993M | 291.058B |
MARA | MARA Holdings, Inc. | 8.90 | 16.55 | -0.06 | -0.36 | 57.730M | 49.114M | 6.131B |
INTC | Intel Corporation | N/A | 20.34 | -0.07 | -0.34 | 66.512M | 80.688M | 89.028B |
HIMS | Hims & Hers Health, Inc. | 96.37 | 65.53 | +5.26 | +8.73 | 55.084M | 46.469M | 14.668B |
Rows per page
Page 1 of 3