Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 57.44 | 145.89 | -1.12 | -0.76 | 260.172M | 272.218M | 3.579T |
MARA | MARA Holdings, Inc. | 27.27 | 22.63 | +2.77 | +13.95 | 122.711M | 43.487M | 7.283B |
SMCI | Super Micro Computer, Inc. | 12.84 | 25.80 | -2.47 | -8.74 | 99.856M | 80.467M | 15.108B |
NIO | NIO Inc. | N/A | 4.65 | +0.02 | +0.43 | 89.610M | 69.725M | 9.776B |
GRAB | Grab Holdings Limited | N/A | 5.66 | +0.20 | +3.66 | 81.708M | 31.857M | 22.793B |
MSTR | MicroStrategy Incorporated | N/A | 473.83 | +43.29 | +10.05 | 68.590M | 18.867M | 106.458B |
TGT | Target Corporation | 12.91 | 121.72 | -33.16 | -21.41 | 64.362M | 4.723M | 55.899B |
TSLA | Tesla, Inc. | 93.45 | 342.03 | -3.97 | -1.15 | 65.347M | 88.848M | 1.098T |
LCID | Lucid Group, Inc. | N/A | 2.03 | -0.07 | -3.33 | 59.297M | 49.305M | 6.114B |
F | Ford Motor Company | 12.19 | 10.73 | -0.32 | -2.90 | 67.893M | 52.058M | 42.644B |
PLTR | Palantir Technologies Inc. | 310.60 | 62.12 | -0.86 | -1.37 | 57.975M | 67.381M | 141.511B |
CLSK | CleanSpark, Inc. | N/A | 14.00 | -0.12 | -0.85 | 48.537M | 26.565M | 3.614B |
AMCR | Amcor plc | 19.51 | 10.34 | +0.45 | +4.55 | 45.665M | 7.998M | 14.945B |
WBD | Warner Bros. Discovery, Inc. - | N/A | 9.95 | +0.45 | +4.74 | 43.235M | 30.435M | 24.409B |
SOFI | SoFi Technologies, Inc. | 122.25 | 14.67 | +0.25 | +1.73 | 43.906M | 50.795M | 15.919B |
Rows per page
Page 1 of 3