Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 62.95 | 134.72 | +2.07 | +1.56 | 168.933M | 328.125M | 3.305T |
TSLA | Tesla, Inc. | 67.72 | 241.75 | +0.69 | +0.29 | 63.240M | 87.611M | 772.288B |
PLTR | Palantir Technologies Inc. | 254.35 | 43.24 | +0.11 | +0.26 | 47.571M | 60.256M | 96.834B |
AMD | Advanced Micro Devices, Inc. | 196.50 | 165.06 | -5.96 | -3.48 | 42.709M | 44.562M | 267.146B |
DJT | Trump Media & Technology Group | N/A | 23.88 | +3.31 | +16.09 | 36.675M | 11.126M | 4.780B |
ALTM | Arcadium Lithium plc | 16.34 | 5.55 | +0.00 | +0.09 | 36.557M | 18.975M | 5.974B |
NIO | NIO Inc. | N/A | 6.26 | -0.03 | -0.54 | 35.419M | 61.374M | 12.448B |
SMCI | Super Micro Computer, Inc. | 23.16 | 46.56 | -0.73 | -1.54 | 32.451M | 77.298M | 27.264B |
ITUB | Itau Unibanco Banco Holding SA | 9.21 | 6.26 | +0.03 | +0.56 | 27.428M | 18.513M | 59.143B |
INTC | Intel Corporation | 97.15 | 23.32 | -0.14 | -0.62 | 23.376M | 83.852M | 99.695B |
CELH | Celsius Holdings, Inc. | 33.50 | 33.83 | +3.32 | +10.88 | 22.538M | 6.302M | 7.885B |
SOFI | SoFi Technologies, Inc. | N/A | 8.68 | +0.09 | +1.09 | 22.291M | 42.228M | 9.256B |
PFE | Pfizer, Inc. | N/A | 29.45 | -0.75 | -2.47 | 21.807M | 32.137M | 166.856B |
CCL | Carnival Corporation | 17.40 | 20.36 | +0.15 | +0.77 | 21.413M | 28.541M | 27.313B |
MU | Micron Technology, Inc. | 151.63 | 106.14 | +4.44 | +4.37 | 19.283M | 25.404M | 117.682B |
Rows per page
Page 1 of 3