| Symbol | Company | P/E  | Price  | Change  | % Change  | Volume  | Avg Volume  | Market Cap  | 
|---|---|---|---|---|---|---|---|---|
| KVUE | Kenvue Inc. | 21.52  | 16.14  | +1.77  | +12.32  | 190.294M  | 30.768M  | 30.921B  | 
| NVDA | NVIDIA Corporation | 58.77  | 206.88  | +4.39  | +2.17  | 177.326M  | 177.419M  | 5.037T  | 
| CIFR | Cipher Mining Inc. | N/A  | 22.76  | +4.11  | +22.04  | 132.298M  | 43.582M  | 8.992B  | 
| PFE | Pfizer, Inc. | 13.05  | 24.66  | +0.01  | +0.04  | 129.592M  | 52.603M  | 140.206B  | 
| ONDS | Ondas Holdings Inc. | N/A  | 6.15  | -0.29  | -4.50  | 117.248M  | 52.043M  | 2.266B  | 
| BITF | Bitfarms Ltd. | N/A  | 4.11  | +0.14  | +3.53  | 116.862M  | 81.992M  | 2.283B  | 
| DNN | Denison Mines Corp | N/A  | 2.92  | -0.25  | -7.89  | 102.310M  | 83.156M  | 2.629B  | 
| PLUG | Plug Power, Inc. | N/A  | 2.75  | +0.06  | +2.23  | 94.581M  | 105.629M  | 3.203B  | 
| BBAI | BigBear.ai, Inc. | N/A  | 6.30  | -0.62  | -8.96  | 88.607M  | 111.431M  | 2.750B  | 
| OPEN | Opendoor Technologies Inc | N/A  | 7.59  | -0.18  | -2.32  | 87.322M  | 267.076M  | 5.633B  | 
| AMZN | Amazon.com, Inc. | 35.83  | 254.00  | +9.78  | +4.00  | 91.994M  | 45.069M  | 2.715T  | 
| TSLA | Tesla, Inc. | 323.01  | 468.37  | +11.81  | +2.59  | 84.122M  | 86.364M  | 1.558T  | 
| T | AT&T Inc. | 7.99  | 24.53  | -0.22  | -0.89  | 87.761M  | 41.790M  | 173.904B  | 
| IREN | IREN LIMITED | 173.72  | 67.75  | +7.00  | +11.52  | 80.007M  | 35.906M  | 18.427B  | 
| F | Ford Motor Company | 11.12  | 13.01  | -0.12  | -0.91  | 75.930M  | 88.081M  | 51.838B  | 
Rows per page
Page 1 of 3