| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| NOK | Nokia Corporation Sponsored | 40.89 | 7.77 | +1.44 | +22.84 | 364.791M | 31.193M | 41.796B |
| BBAI | BigBear.ai, Inc. | N/A | 6.78 | -0.32 | -4.51 | 354.720M | 105.455M | 3.099B |
| NVDA | NVIDIA Corporation | 54.63 | 201.03 | +9.54 | +4.98 | 287.790M | 173.983M | 4.894T |
| SOFI | SoFi Technologies, Inc. | 59.74 | 31.66 | +1.66 | +5.53 | 180.152M | 69.669M | 37.911B |
| INTC | Intel Corporation | 1384.33 | 41.53 | +1.99 | +5.03 | 180.442M | 127.480M | 197.932B |
| DNN | Denison Mines Corp | N/A | 3.07 | +0.29 | +10.43 | 126.750M | 80.803M | 2.752B |
| WULF | TeraWulf Inc. | N/A | 15.94 | +2.30 | +16.86 | 114.470M | 46.479M | 6.538B |
| OPEN | Opendoor Technologies Inc | N/A | 7.97 | -0.19 | -2.33 | 99.579M | 271.568M | 6.056B |
| F | Ford Motor Company | 11.22 | 13.13 | -0.13 | -0.98 | 93.442M | 87.087M | 52.316B |
| RGTI | Rigetti Computing, Inc. | N/A | 37.07 | -3.17 | -7.88 | 92.218M | 77.985M | 13.044B |
| PLUG | Plug Power, Inc. | N/A | 2.79 | -0.17 | -5.74 | 87.513M | 101.981M | 3.448B |
| PYPL | PayPal Holdings, Inc. | 15.64 | 73.02 | +2.77 | +3.94 | 83.318M | 12.586M | 69.762B |
| TSLA | Tesla, Inc. | 317.62 | 460.55 | +8.13 | +1.80 | 79.752M | 86.894M | 1.532T |
| BITF | Bitfarms Ltd. | N/A | 4.30 | -0.24 | -5.29 | 70.944M | 79.367M | 2.507B |
| T | AT&T Inc. | 8.37 | 25.70 | +0.17 | +0.67 | 68.499M | 38.306M | 182.701B |
Rows per page
Page 1 of 3