Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 43.73 | 135.13 | -4.06 | -2.92 | 323.314M | 281.662M | 3.295T |
LCID | Lucid Group, Inc. | N/A | 2.23 | -0.18 | -7.47 | 254.714M | 114.068M | 6.802B |
PLTR | Palantir Technologies Inc. | 599.00 | 131.78 | +9.46 | +7.73 | 182.153M | 105.255M | 310.989B |
F | Ford Motor Company | 8.30 | 10.38 | +0.16 | +1.57 | 132.008M | 129.073M | 41.277B |
TSLA | Tesla, Inc. | 195.74 | 346.46 | -11.97 | -3.34 | 122.775M | 124.959M | 1.116T |
INTC | Intel Corporation | N/A | 19.55 | -0.70 | -3.46 | 112.629M | 95.634M | 85.277B |
VTRS | Viatris Inc. | N/A | 8.79 | -0.04 | -0.45 | 83.886M | 16.249M | 10.317B |
BBD | Banco Bradesco Sa | 9.60 | 2.88 | 0.00 | 0.00 | 59.390M | 41.505M | 27.853B |
QBTS | D-Wave Quantum Inc. | N/A | 16.33 | +0.06 | +0.37 | 68.519M | 76.092M | 4.771B |
SOFI | SoFi Technologies, Inc. | 30.93 | 13.30 | +0.13 | +0.99 | 60.082M | 59.022M | 14.701B |
GAP | Gap, Inc. (The) | 9.70 | 22.31 | -5.64 | -20.18 | 58.584M | 11.637M | 8.402B |
AAL | American Airlines Group, Inc. | 11.41 | 11.41 | +0.01 | +0.09 | 62.864M | 66.600M | 7.525B |
NU | Nu Holdings Ltd. | 27.30 | 12.01 | +0.02 | +0.17 | 55.090M | 57.970M | 57.941B |
RGTI | Rigetti Computing, Inc. | N/A | 12.11 | -1.04 | -7.91 | 53.595M | 51.765M | 3.516B |
IPG | Interpublic Group of Companies, | 18.29 | 23.96 | -0.35 | -1.44 | 47.959M | 7.242M | 8.859B |
Rows per page
Page 1 of 3