Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 53.13 | 134.43 | -5.68 | -4.05 | 225.992M | 237.571M | 3.292T |
NU | Nu Holdings Ltd. | 27.05 | 10.82 | -2.52 | -18.89 | 164.086M | 42.059M | 52.007B |
PLTR | Palantir Technologies Inc. | 533.42 | 101.35 | -4.92 | -4.63 | 128.025M | 89.669M | 237.702B |
NIO | NIO Inc. | N/A | 4.44 | +0.07 | +1.60 | 99.634M | 47.452M | 9.489B |
SMCI | Super Micro Computer, Inc. | 27.90 | 56.07 | -3.20 | -5.40 | 103.230M | 75.010M | 32.833B |
INTC | Intel Corporation | N/A | 24.87 | -1.22 | -4.68 | 107.474M | 89.249M | 107.687B |
LCID | Lucid Group, Inc. | N/A | 3.06 | -0.25 | -7.55 | 89.729M | 88.488M | 9.216B |
HIMS | Hims & Hers Health, Inc. | 112.00 | 49.28 | -17.13 | -25.79 | 88.440M | 16.622M | 10.767B |
RGTI | Rigetti Computing, Inc. | N/A | 10.75 | -0.72 | -6.28 | 84.537M | 158.794M | 3.011B |
BABA | Alibaba Group Holding Limited | 20.92 | 143.75 | +7.78 | +5.72 | 72.105M | 23.047M | 341.543B |
RIVN | Rivian Automotive, Inc. | N/A | 12.97 | -0.64 | -4.70 | 70.244M | 37.029M | 14.770B |
TSLA | Tesla, Inc. | 166.40 | 337.80 | -16.60 | -4.68 | 73.499M | 80.020M | 1.087T |
APLD | Applied Digital Corporation | N/A | 10.65 | +0.47 | +4.62 | 63.913M | 22.247M | 2.374B |
CELH | Celsius Holdings, Inc. | 72.49 | 32.62 | +7.09 | +27.77 | 61.720M | 9.391M | 7.666B |
IQ | iQIYI, Inc. | 20.50 | 2.25 | +0.08 | +3.44 | 53.228M | 25.349M | 2.171B |
Rows per page
Page 1 of 3