Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
OPEN | Opendoor Technologies Inc | N/A | 9.07 | -1.45 | -13.78 | 468.007M | 307.472M | 6.675B |
WBD | Warner Bros. Discovery, Inc. - | 60.87 | 18.87 | +2.70 | +16.70 | 285.399M | 69.009M | 46.718B |
TSLA | Tesla, Inc. | 238.52 | 395.94 | +27.13 | +7.36 | 161.840M | 90.284M | 1.277T |
GRAB | Grab Holdings Limited | 300.00 | 6.00 | +0.47 | +8.50 | 109.207M | 37.003M | 24.459B |
RGTI | Rigetti Computing, Inc. | N/A | 19.09 | +2.40 | +14.38 | 110.470M | 41.998M | 6.188B |
NVDA | NVIDIA Corporation | 50.81 | 177.82 | +0.65 | +0.37 | 121.531M | 173.952M | 4.329T |
AAL | American Airlines Group, Inc. | 15.37 | 12.91 | -0.04 | -0.31 | 84.016M | 67.480M | 8.518B |
SNAP | Snap Inc. | N/A | 7.34 | +0.05 | +0.69 | 80.603M | 53.069M | 12.403B |
PFE | Pfizer, Inc. | 12.63 | 23.87 | -0.99 | -3.98 | 74.186M | 41.346M | 135.714B |
JOBY | Joby Aviation, Inc. | N/A | 14.00 | +0.32 | +2.34 | 73.309M | 34.206M | 11.984B |
MARA | MARA Holdings, Inc. | 8.77 | 16.31 | +0.60 | +3.82 | 70.144M | 48.548M | 6.042B |
NIO | NIO Inc. | N/A | 6.22 | +0.15 | +2.47 | 74.747M | 71.754M | 14.925B |
BMNR | BitMine Immersion Technologies, | N/A | 55.09 | +7.30 | +15.28 | 65.848M | 39.851M | 9.558B |
RIVN | Rivian Automotive, Inc. | N/A | 13.46 | -0.51 | -3.65 | 66.751M | 39.054M | 16.333B |
IONQ | IonQ, Inc. | N/A | 55.61 | +8.56 | +18.19 | 61.971M | 20.073M | 16.554B |
Rows per page
Page 1 of 3