Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
QBTS | D-Wave Quantum Inc. | N/A | 11.09 | +0.67 | +6.43 | 160.520M | 61.791M | 3.231B |
LCID | Lucid Group, Inc. | N/A | 2.51 | +0.20 | +8.66 | 160.675M | 104.804M | 7.656B |
TSLA | Tesla, Inc. | 169.47 | 298.26 | +13.44 | +4.72 | 130.534M | 121.163M | 960.684B |
NVDA | NVIDIA Corporation | 39.68 | 116.65 | -0.72 | -0.61 | 131.046M | 280.851M | 2.846T |
LYFT | Lyft, Inc. | 111.00 | 16.65 | +3.65 | +28.08 | 106.335M | 20.415M | 6.999B |
MARA | MARA Holdings, Inc. | N/A | 15.76 | +1.47 | +10.29 | 85.603M | 40.005M | 5.546B |
PLTR | Palantir Technologies Inc. | 533.18 | 117.30 | -1.85 | -1.55 | 80.518M | 112.054M | 276.817B |
F | Ford Motor Company | 8.34 | 10.43 | +0.15 | +1.46 | 71.831M | 125.996M | 41.475B |
ITUB | Itau Unibanco Banco Holding SA | 10.02 | 6.61 | +0.39 | +6.27 | 64.222M | 26.303M | 62.452B |
BBD | Banco Bradesco Sa | 9.38 | 2.72 | +0.02 | +0.74 | 61.698M | 42.165M | 26.203B |
HIMS | Hims & Hers Health, Inc. | 76.41 | 51.96 | +0.56 | +1.09 | 59.571M | 35.503M | 11.630B |
AAL | American Airlines Group, Inc. | 11.11 | 11.11 | +0.08 | +0.73 | 59.441M | 62.213M | 7.327B |
RGTI | Rigetti Computing, Inc. | N/A | 10.58 | +0.27 | +2.62 | 58.100M | 48.455M | 3.036B |
BTG | B2Gold Corp | N/A | 3.14 | +0.12 | +3.97 | 56.540M | 47.970M | 4.149B |
SOFI | SoFi Technologies, Inc. | 30.65 | 13.18 | -0.08 | -0.60 | 52.496M | 56.124M | 14.569B |
Rows per page
Page 1 of 3