Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 46.40 | 143.85 | -1.63 | -1.12 | 240.532M | 251.214M | 3.508T |
AMCR | Amcor plc | 16.02 | 8.97 | -0.08 | -0.88 | 123.931M | 38.553M | 20.553B |
LCID | Lucid Group, Inc. | N/A | 2.19 | -0.03 | -1.35 | 119.964M | 120.652M | 6.680B |
WBD | Warner Bros. Discovery, Inc. - | N/A | 10.52 | -0.05 | -0.47 | 105.484M | 46.061M | 26.176B |
TSLA | Tesla, Inc. | 185.15 | 322.16 | +0.11 | +0.03 | 107.636M | 125.873M | 1.038T |
INTC | Intel Corporation | N/A | 21.08 | -0.41 | -1.91 | 133.003M | 89.088M | 91.951B |
SOFI | SoFi Technologies, Inc. | 35.35 | 15.20 | -0.16 | -1.04 | 86.829M | 63.434M | 16.801B |
F | Ford Motor Company | 8.47 | 10.59 | +0.16 | +1.53 | 80.277M | 119.251M | 42.112B |
AMD | Advanced Micro Devices, Inc. | 93.61 | 128.24 | +1.45 | +1.14 | 79.448M | 44.477M | 207.928B |
OSCR | Oscar Health, Inc. | 53.05 | 21.22 | +2.45 | +13.05 | 68.438M | 9.723M | 5.404B |
AMZN | Amazon.com, Inc. | 34.15 | 209.69 | -2.83 | -1.33 | 75.063M | 48.932M | 2.226T |
AAPL | Apple Inc. | 31.26 | 201.00 | +4.42 | +2.25 | 95.317M | 61.160M | 3.002T |
VALE | VALE S.A. | 6.57 | 9.06 | -0.24 | -2.58 | 64.669M | 33.087M | 39.798B |
BAC | Bank of America Corporation | 13.58 | 45.50 | +0.44 | +0.98 | 61.517M | 46.352M | 342.701B |
PLTR | Palantir Technologies Inc. | 596.96 | 137.30 | -2.66 | -1.90 | 84.541M | 99.467M | 324.016B |
Rows per page
Page 1 of 3