Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
OPEN | Opendoor Technologies Inc | N/A | 8.49 | -0.80 | -8.61 | 201.426M | 348.044M | 6.301B |
BULL | Webull Corporation | 84.40 | 12.66 | -0.14 | -1.09 | 161.462M | 15.712M | 6.260B |
RGTI | Rigetti Computing, Inc. | N/A | 43.23 | -0.67 | -1.51 | 155.541M | 59.925M | 14.014B |
AMD | Advanced Micro Devices, Inc. | 141.05 | 235.56 | +24.05 | +11.37 | 153.653M | 58.022M | 382.277B |
PLUG | Plug Power, Inc. | N/A | 3.65 | -0.21 | -5.56 | 147.553M | 90.761M | 4.257B |
SNAP | Snap Inc. | N/A | 8.43 | +0.30 | +3.69 | 129.474M | 88.608M | 14.245B |
DNN | Denison Mines Corp | N/A | 2.86 | +0.01 | +0.35 | 124.861M | 75.383M | 2.574B |
BBAI | BigBear.ai, Inc. | N/A | 7.29 | -0.15 | -2.02 | 119.661M | 92.038M | 2.702B |
NVDA | NVIDIA Corporation | 53.72 | 189.11 | +4.07 | +2.20 | 128.833M | 172.425M | 4.604T |
BITF | Bitfarms Ltd. | N/A | 4.00 | +0.53 | +15.27 | 113.072M | 52.200M | 2.215B |
JOBY | Joby Aviation, Inc. | N/A | 17.37 | -1.54 | -8.14 | 112.178M | 37.809M | 14.868B |
SOUN | SoundHound AI, Inc. | N/A | 18.88 | +0.68 | +3.74 | 94.742M | 60.151M | 7.697B |
INTC | Intel Corporation | N/A | 37.43 | +0.26 | +0.70 | 99.974M | 118.242M | 178.063B |
RXRX | Recursion Pharmaceuticals, Inc. | N/A | 6.09 | +0.86 | +16.44 | 91.506M | 26.528M | 2.659B |
ACHR | Archer Aviation Inc. | N/A | 12.46 | -0.02 | -0.16 | 88.279M | 39.383M | 8.037B |
Rows per page
Page 1 of 3