Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
OPEN | Opendoor Technologies Inc | N/A | 3.14 | -0.48 | -13.26 | 193.876M | 208.484M | 2.311B |
PLTR | Palantir Technologies Inc. | 511.33 | 153.40 | -4.35 | -2.76 | 181.235M | 74.060M | 363.917B |
NVDA | NVIDIA Corporation | 55.95 | 172.90 | -2.74 | -1.56 | 166.209M | 181.646M | 4.217T |
INTC | Intel Corporation | N/A | 23.43 | -1.89 | -7.45 | 125.837M | 98.537M | 102.531B |
SOFI | SoFi Technologies, Inc. | 44.34 | 22.17 | -0.58 | -2.55 | 67.515M | 70.750M | 26.547B |
NU | Nu Holdings Ltd. | 29.04 | 13.65 | +0.53 | +4.04 | 60.781M | 64.361M | 65.962B |
LCID | Lucid Group, Inc. | N/A | 2.07 | -0.06 | -2.81 | 54.532M | 140.785M | 6.360B |
TSLA | Tesla, Inc. | 191.26 | 321.32 | -7.99 | -2.43 | 60.816M | 101.468M | 1.036T |
JHX | James Hardie Industries plc. | 18.68 | 18.30 | -10.13 | -35.61 | 48.678M | 6.312M | 10.594B |
WULF | TeraWulf Inc. | N/A | 8.91 | +0.14 | +1.54 | 48.331M | 54.569M | 3.496B |
AMD | Advanced Micro Devices, Inc. | 97.68 | 163.12 | -3.43 | -2.06 | 47.322M | 55.838M | 264.718B |
HOOD | Robinhood Markets, Inc. | 52.54 | 103.51 | -3.99 | -3.71 | 44.776M | 44.280M | 91.987B |
BMNR | BitMine Immersion Technologies, | N/A | 50.19 | +0.41 | +0.82 | 44.333M | 32.415M | 8.707B |
AAL | American Airlines Group, Inc. | 15.26 | 12.82 | -0.40 | -3.03 | 53.005M | 61.530M | 8.459B |
IQ | iQIYI, Inc. | 57.63 | 2.31 | +0.03 | +1.10 | 38.398M | 21.588M | 2.220B |
Rows per page
Page 1 of 3