| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| WBD | Warner Bros. Discovery, Inc. - | 137.26 | 26.08 | +1.54 | +6.28 | 198.872M | 51.818M | 64.626B |
| NVDA | NVIDIA Corporation | 45.26 | 182.41 | -0.97 | -0.53 | 143.971M | 190.525M | 4.441T |
| SOFI | SoFi Technologies, Inc. | 49.61 | 27.78 | -1.82 | -6.15 | 138.363M | 73.431M | 33.500B |
| NFLX | Netflix, Inc. | 41.77 | 100.24 | -2.98 | -2.89 | 133.364M | 40.241M | 424.749B |
| BBAI | BigBear.ai, Inc. | N/A | 6.82 | -0.20 | -2.85 | 111.258M | 122.551M | 2.977B |
| HBI | Hanesbrands Inc. | 5.53 | 6.47 | 0.00 | 0.00 | 104.189M | 8.794M | 2.289B |
| INTC | Intel Corporation | 690.17 | 41.41 | +0.91 | +2.25 | 103.042M | 114.966M | 197.526B |
| PLUG | Plug Power, Inc. | N/A | 2.20 | -0.03 | -1.35 | 94.431M | 133.340M | 3.061B |
| ONDS | Ondas Holdings Inc. | N/A | 9.07 | -0.12 | -1.31 | 82.497M | 78.210M | 3.379B |
| VALE | VALE S.A. | 10.00 | 12.90 | -0.66 | -4.87 | 77.129M | 33.859M | 55.199B |
| BBD | Banco Bradesco Sa | 9.19 | 3.31 | -0.32 | -8.82 | 62.590M | 49.126M | 35.010B |
| ABEV | Ambev S.A. | 12.95 | 2.46 | -0.12 | -4.65 | 58.319M | 41.453M | 39.192B |
| ITUB | Itau Unibanco Banco Holding SA | 9.81 | 7.55 | -0.52 | -6.44 | 56.850M | 25.369M | 80.828B |
| AAL | American Airlines Group, Inc. | 17.02 | 14.81 | +0.48 | +3.35 | 56.593M | 67.366M | 9.776B |
| TSLA | Tesla, Inc. | 311.64 | 455.00 | +0.52 | +0.11 | 56.428M | 88.644M | 1.513T |
Rows per page
Page 1 of 3