Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
RGTI | Rigetti Computing, Inc. | N/A | 9.37 | +1.90 | +25.44 | 213.622M | 57.070M | 2.624B |
PLTR | Palantir Technologies Inc. | 402.75 | 80.55 | +6.34 | +8.54 | 278.502M | 73.410M | 183.495B |
NVDA | NVIDIA Corporation | 53.24 | 134.70 | +4.02 | +3.08 | 294.900M | 233.831M | 3.299T |
LCID | Lucid Group, Inc. | N/A | 3.02 | +0.39 | +14.83 | 156.528M | 66.247M | 9.095B |
QUBT | Quantum Computing Inc. | N/A | 17.62 | +2.48 | +16.38 | 128.113M | 33.556M | 2.272B |
PFE | Pfizer, Inc. | 35.15 | 26.36 | +0.59 | +2.29 | 116.146M | 42.112M | 149.382B |
SOUN | SoundHound AI, Inc. | N/A | 21.75 | +2.90 | +15.38 | 114.010M | 52.227M | 8.044B |
INTC | Intel Corporation | N/A | 19.52 | +0.46 | +2.41 | 106.824M | 74.489M | 84.190B |
TSLA | Tesla, Inc. | 115.04 | 421.06 | -15.11 | -3.46 | 128.258M | 92.679M | 1.352T |
AVGO | Broadcom Inc. | 172.49 | 220.79 | +2.47 | +1.13 | 130.578M | 27.020M | 1.031T |
APO | Apollo Global Management, Inc. | 18.04 | 171.03 | +1.40 | +0.83 | 91.226M | 5.335M | 96.772B |
PLUG | Plug Power, Inc. | N/A | 2.56 | +0.26 | +11.30 | 82.134M | 55.295M | 2.333B |
SMCI | Super Micro Computer, Inc. | 15.72 | 31.59 | +0.35 | +1.12 | 68.378M | 84.177M | 18.498B |
NU | Nu Holdings Ltd. | 28.83 | 10.38 | +0.05 | +0.48 | 64.902M | 36.102M | 49.892B |
GOOGL | Alphabet Inc. | 25.39 | 191.41 | +2.90 | +1.54 | 62.676M | 27.722M | 2.352T |
Rows per page
Page 1 of 3