Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 53.11 | 164.10 | +1.22 | +0.75 | 166.263M | 215.410M | 4.002T |
AAL | American Airlines Group, Inc. | 12.94 | 12.94 | +1.46 | +12.72 | 147.976M | 58.013M | 8.534B |
NU | Nu Holdings Ltd. | 29.61 | 13.03 | -0.61 | -4.47 | 105.122M | 60.088M | 62.862B |
TSLA | Tesla, Inc. | 177.07 | 309.87 | +13.99 | +4.73 | 103.504M | 113.033M | 998.079B |
LCID | Lucid Group, Inc. | N/A | 2.33 | +0.05 | +2.19 | 96.887M | 129.336M | 7.107B |
MP | MP Materials Corp. | N/A | 45.23 | +15.20 | +50.62 | 84.283M | 9.866M | 7.393B |
SOFI | SoFi Technologies, Inc. | 48.77 | 20.97 | +0.75 | +3.71 | 85.139M | 66.829M | 23.179B |
VALE | VALE S.A. | 7.22 | 9.96 | +0.10 | +1.01 | 82.062M | 34.201M | 42.864B |
PROK | ProKidney Corp. | N/A | 5.18 | +0.84 | +19.35 | 72.904M | 10.319M | 2.162B |
NIO | NIO Inc. | N/A | 3.69 | +0.21 | +6.03 | 70.421M | 34.120M | 8.312B |
SOUN | SoundHound AI, Inc. | N/A | 12.29 | -0.61 | -4.73 | 62.108M | 33.473M | 4.937B |
PLTR | Palantir Technologies Inc. | 619.57 | 142.50 | -0.63 | -0.44 | 64.018M | 92.226M | 336.287B |
F | Ford Motor Company | 9.53 | 11.91 | +0.08 | +0.68 | 58.736M | 103.239M | 47.361B |
AMD | Advanced Micro Devices, Inc. | 105.23 | 144.16 | +5.75 | +4.15 | 60.638M | 44.861M | 233.741B |
BTG | B2Gold Corp | N/A | 3.47 | -0.10 | -2.80 | 52.494M | 51.728M | 4.585B |
Rows per page
Page 1 of 3