| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 53.16 | 186.60 | -3.57 | -1.88 | 170.076M | 185.385M | 4.551T |
| ONDS | Ondas Holdings Inc. | N/A | 6.25 | -0.93 | -12.88 | 154.117M | 62.499M | 2.305B |
| OPEN | Opendoor Technologies Inc | N/A | 7.84 | -0.28 | -3.45 | 154.718M | 257.432M | 7.475B |
| TSLA | Tesla, Inc. | 285.96 | 408.92 | +4.57 | +1.13 | 99.486M | 88.533M | 1.360T |
| BBAI | BigBear.ai, Inc. | N/A | 5.57 | -0.49 | -8.09 | 84.541M | 111.801M | 2.432B |
| SOFI | SoFi Technologies, Inc. | 48.29 | 27.04 | -0.78 | -2.80 | 75.270M | 74.445M | 32.608B |
| PFE | Pfizer, Inc. | 14.58 | 25.08 | +0.02 | +0.08 | 72.792M | 65.082M | 142.598B |
| PLUG | Plug Power, Inc. | N/A | 2.08 | -0.16 | -7.13 | 72.615M | 117.433M | 2.901B |
| QUBT | Quantum Computing Inc. | N/A | 11.50 | +0.90 | +8.49 | 70.942M | 36.081M | 2.577B |
| F | Ford Motor Company | 11.01 | 12.88 | -0.31 | -2.35 | 66.383M | 90.444M | 51.320B |
| DNN | Denison Mines Corp | N/A | 2.39 | -0.09 | -3.63 | 65.781M | 85.322M | 2.145B |
| ACHR | Archer Aviation Inc. | N/A | 7.42 | -0.46 | -5.84 | 66.407M | 53.988M | 4.833B |
| INTC | Intel Corporation | 578.50 | 34.71 | -0.81 | -2.28 | 71.278M | 118.368M | 165.567B |
| AMZN | Amazon.com, Inc. | 32.89 | 232.87 | -1.82 | -0.78 | 59.392M | 45.712M | 2.489T |
| RIVN | Rivian Automotive, Inc. | N/A | 14.87 | -0.24 | -1.59 | 58.212M | 50.722M | 18.229B |
Rows per page
Page 1 of 3