Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
INTC | Intel Corporation | N/A | 31.53 | +6.63 | +26.63 | 242.824M | 97.088M | 147.253B |
OPEN | Opendoor Technologies Inc | N/A | 10.31 | +0.10 | +0.98 | 109.196M | 324.026M | 7.588B |
NVDA | NVIDIA Corporation | 49.89 | 175.60 | +5.31 | +3.12 | 69.800M | 174.199M | 4.275T |
PLUG | Plug Power, Inc. | N/A | 2.05 | +0.04 | +2.20 | 53.898M | 64.496M | 2.372B |
SNAP | Snap Inc. | N/A | 8.30 | +0.32 | +3.94 | 50.566M | 58.991M | 14.034B |
ETNB | 89bio, Inc. | N/A | 15.01 | +6.93 | +85.77 | 44.389M | 1.484M | 2.226B |
GRAB | Grab Holdings Limited | 318.75 | 6.38 | +0.28 | +4.51 | 42.091M | 40.120M | 25.988B |
SKX | Skechers U.S.A., Inc. | 14.41 | 63.13 | -0.07 | -0.11 | 41.046M | 3.869M | 9.487B |
RGTI | Rigetti Computing, Inc. | N/A | 24.16 | +2.17 | +9.87 | 40.883M | 42.854M | 7.832B |
BBAI | BigBear.ai, Inc. | N/A | 6.22 | +0.20 | +3.29 | 41.027M | 118.252M | 2.305B |
AMD | Advanced Micro Devices, Inc. | 92.41 | 154.32 | -4.84 | -3.04 | 40.510M | 55.932M | 250.437B |
BMNR | BitMine Immersion Technologies, | N/A | 61.74 | +4.67 | +8.18 | 30.953M | 42.538M | 10.712B |
NIO | NIO Inc. | N/A | 7.45 | +0.00 | +0.03 | 29.550M | 75.802M | 16.827B |
TSLA | Tesla, Inc. | 253.83 | 428.98 | +3.12 | +0.73 | 28.742M | 91.998M | 1.384T |
PLTR | Palantir Technologies Inc. | 562.37 | 174.34 | +6.01 | +3.57 | 28.220M | 69.741M | 413.582B |
Rows per page
Page 1 of 3