Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 34.52 | 101.49 | -3.00 | -2.87 | 290.022M | 312.209M | 2.476T |
HTZ | Hertz Global Holdings, Inc | N/A | 8.24 | +2.53 | +44.31 | 262.578M | 12.668M | 2.537B |
F | Ford Motor Company | 6.60 | 9.63 | +0.23 | +2.45 | 124.620M | 121.908M | 38.294B |
INTC | Intel Corporation | N/A | 18.93 | -0.30 | -1.56 | 85.101M | 111.821M | 82.546B |
PLTR | Palantir Technologies Inc. | 493.58 | 93.78 | +1.07 | +1.15 | 83.434M | 108.240M | 219.948B |
TSLA | Tesla, Inc. | 117.74 | 241.37 | -0.18 | -0.07 | 82.263M | 110.491M | 776.371B |
ABEV | Ambev S.A. | 15.00 | 2.40 | +0.07 | +3.00 | 69.770M | 33.086M | 37.553B |
LCID | Lucid Group, Inc. | N/A | 2.38 | +0.07 | +3.03 | 68.193M | 98.921M | 7.215B |
BTG | B2Gold Corp | N/A | 3.32 | -0.03 | -0.90 | 56.957M | 43.139M | 4.381B |
AAL | American Airlines Group, Inc. | 7.63 | 9.46 | +0.04 | +0.42 | 53.334M | 55.424M | 6.221B |
PFE | Pfizer, Inc. | 15.70 | 22.14 | +0.10 | +0.45 | 51.208M | 51.093M | 125.566B |
AAPL | Apple Inc. | 31.27 | 196.98 | +2.71 | +1.39 | 51.276M | 62.399M | 2.959T |
BAC | Bank of America Corporation | 11.17 | 37.41 | +0.08 | +0.21 | 46.372M | 47.356M | 282.823B |
SOFI | SoFi Technologies, Inc. | 28.15 | 10.98 | +0.32 | +3.00 | 46.571M | 51.161M | 12.123B |
AMZN | Amazon.com, Inc. | 31.27 | 172.61 | -1.72 | -0.99 | 44.148M | 48.451M | 1.832T |
Rows per page
Page 1 of 3