Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 58.19 | 147.22 | +0.15 | +0.10 | 153.913M | 211.539M | 3.605T |
RGTI | Rigetti Computing, Inc. | N/A | 13.47 | -0.44 | -3.16 | 132.050M | 127.283M | 3.772B |
BTG | B2Gold Corp | N/A | 2.35 | -0.06 | -2.49 | 101.812M | 14.531M | 3.097B |
AAL | American Airlines Group, Inc. | 13.73 | 17.03 | -1.63 | -8.74 | 93.627M | 26.082M | 11.198B |
RIOT | Riot Platforms, Inc. | 86.60 | 12.99 | -0.15 | -1.14 | 65.386M | 33.734M | 4.468B |
LCID | Lucid Group, Inc. | N/A | 2.72 | +0.05 | +1.87 | 65.078M | 86.228M | 8.192B |
SOUN | SoundHound AI, Inc. | N/A | 16.40 | +0.02 | +0.12 | 52.961M | 73.256M | 6.064B |
ABEV | Ambev S.A. | 12.13 | 1.82 | +0.02 | +1.11 | 52.142M | 31.856M | 28.774B |
PLTR | Palantir Technologies Inc. | 394.90 | 78.98 | +2.11 | +2.74 | 55.012M | 81.599M | 179.918B |
F | Ford Motor Company | 11.55 | 10.16 | +0.13 | +1.30 | 51.264M | 60.205M | 40.379B |
MARA | MARA Holdings, Inc. | 24.04 | 19.95 | +0.26 | +1.32 | 49.036M | 61.147M | 6.771B |
TSLA | Tesla, Inc. | 112.37 | 412.38 | -2.73 | -0.66 | 50.473M | 93.431M | 1.324T |
BBD | Banco Bradesco Sa | 8.82 | 1.94 | -0.02 | -1.02 | 46.448M | 36.010M | 19.448B |
AAPL | Apple Inc. | 36.79 | 223.66 | -0.17 | -0.08 | 58.539M | 47.523M | 3.363T |
VALE | VALE S.A. | 4.12 | 8.89 | +0.02 | +0.23 | 44.648M | 32.095M | 37.949B |
Rows per page
Page 1 of 3