Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 37.30 | 109.67 | -1.76 | -1.58 | 227.836M | 278.992M | 2.676T |
F | Ford Motor Company | 6.66 | 9.72 | -0.18 | -1.82 | 131.420M | 98.880M | 38.652B |
TSLA | Tesla, Inc. | 129.83 | 263.55 | -9.58 | -3.51 | 122.382M | 95.897M | 847.714B |
PLTR | Palantir Technologies Inc. | 451.84 | 85.85 | -4.24 | -4.71 | 90.381M | 98.076M | 201.349B |
NIO | NIO Inc. | N/A | 3.75 | -0.23 | -5.78 | 78.400M | 57.294M | 8.132B |
LCID | Lucid Group, Inc. | N/A | 2.32 | -0.10 | -4.13 | 71.232M | 91.643M | 7.033B |
NU | Nu Holdings Ltd. | 25.87 | 10.35 | -0.74 | -6.67 | 67.654M | 49.877M | 49.748B |
PSLV | Sprott Physical Silver Trust | 7.02 | 11.58 | -0.10 | -0.86 | 60.655M | 32.240M | 6.021B |
AAL | American Airlines Group, Inc. | 8.63 | 10.70 | -0.44 | -3.95 | 59.152M | 44.334M | 7.036B |
SOFI | SoFi Technologies, Inc. | 30.38 | 11.85 | -0.35 | -2.87 | 50.716M | 46.448M | 12.994B |
BBD | Banco Bradesco Sa | 9.87 | 2.27 | -0.02 | -0.87 | 51.136M | 46.074M | 22.779B |
BTG | B2Gold Corp | N/A | 2.88 | -0.29 | -9.15 | 50.533M | 35.298M | 3.823B |
INTC | Intel Corporation | N/A | 22.71 | -0.91 | -3.85 | 57.938M | 99.527M | 99.029B |
WBD | Warner Bros. Discovery, Inc. - | N/A | 10.37 | -0.64 | -5.81 | 52.595M | 34.566M | 25.456B |
GME | GameStop Corporation | 65.85 | 21.73 | -0.36 | -1.63 | 43.875M | 8.687M | 9.715B |
Rows per page
Page 1 of 3