Sentiment Analysis
The markets are bullish
What you need to know today
Small-cap stocks, must-have components for any AI platform: CatalystsTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 92231.51 | +1696.79 | 1.87% |
Ethereum | 3107.35 | -79.24 | -2.49% |
Binance Coin | 614.80 | -4.40 | -0.71% |
Solana | 236.82 | -2.09 | -0.88% |
Polygon | 0.43 | -0.01 | -2.96% |
Litecoin | 86.39 | -2.66 | -2.99% |
Tron | 0.20 | -0.00 | -1.55% |
Avalanche | 34.06 | -1.25 | -3.54% |
Chainlink | 14.61 | -0.59 | -3.91% |
Bitcoin Cash | 445.96 | -6.30 | -1.39% |
Filecoin | 4.41 | -0.11 | -2.37% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 5947.75 | +9.00 | 0.15% |
NASDAQ Futures | 20804.00 | +36.25 | 0.17% |
Dow Jones Futures | 43475.00 | +75.00 | 0.17% |
Russell 2000 Futures | 2339.90 | +5.80 | 0.25% |
Crude Oil | 69.50 | +0.11 | 0.16% |
Gold | 2639.20 | +8.20 | 0.31% |
Silver | 31.38 | +0.11 | 0.36% |
EUR/USD | 1.06 | +0.00 | 0.11% |
10 Year Bond | 4.38 | -0.03 | -0.79% |