Sentiment Analysis
The markets are neutral
What you need to know today
Why this strategist is still betting on US exceptionalismTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 102080.69 | -3578.70 | -3.39% |
Ethereum | 3205.55 | -130.80 | -3.92% |
Binance Coin | 685.68 | -16.25 | -2.32% |
Solana | 248.69 | -8.47 | -3.29% |
Polygon | 0.44 | -0.02 | -3.41% |
Litecoin | 113.60 | -3.97 | -3.38% |
Tron | 0.25 | -0.00 | -0.87% |
Avalanche | 35.79 | -1.50 | -4.03% |
Chainlink | 24.68 | -1.51 | -5.76% |
Bitcoin Cash | 431.19 | -17.91 | -3.99% |
Filecoin | 4.95 | -0.26 | -5.01% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 6116.25 | -4.25 | -0.07% |
NASDAQ Futures | 21963.75 | -36.75 | -0.17% |
Dow Jones Futures | 44344.00 | -9.00 | -0.02% |
Russell 2000 Futures | 2314.60 | -0.90 | -0.04% |
Crude Oil | 75.19 | -0.25 | -0.33% |
Gold | 2761.10 | -9.80 | -0.35% |
Silver | 31.22 | -0.20 | -0.64% |
EUR/USD | 1.04 | -0.00 | -0.02% |
10 Year Bond | 4.60 | +0.02 | 0.55% |