Sentiment Analysis
The markets are bullish
What you need to know today
S&P CORELOGIC CASE-SHILLER INDEX RECORDS 2.3% ANNUAL GAIN IN MAY 2025Title | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 118180.45 | -818.35 | -0.69% |
Ethereum | 3823.88 | -2.73 | -0.07% |
Binance Coin | 802.75 | -29.28 | -3.52% |
Solana | 181.36 | -3.82 | -2.06% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 109.20 | -0.79 | -0.72% |
Tron | 0.34 | +0.01 | 2.20% |
Avalanche | 24.18 | -1.01 | -4.02% |
Chainlink | 17.79 | -0.55 | -2.99% |
Bitcoin Cash | 567.80 | -9.48 | -1.64% |
Filecoin | 2.56 | -0.08 | -3.09% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 6415.25 | +9.25 | 0.14% |
NASDAQ Futures | 23503.25 | +51.25 | 0.22% |
Dow Jones Futures | 44859.00 | +43.00 | 0.10% |
Russell 2000 Futures | 2261.80 | +8.20 | 0.36% |
Crude Oil | 69.09 | -0.12 | -0.17% |
Gold | 3320.50 | -3.50 | -0.11% |
Silver | 38.19 | -0.10 | -0.26% |
EUR/USD | 1.16 | +0.00 | 0.03% |
10 Year Bond | 4.33 | -0.09 | -2.04% |