Sentiment Analysis
The markets are bullish
What you need to know today
January's inflation data, S&P 493 gains: Market TakeawaysTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 96712.80 | -763.98 | -0.78% |
Ethereum | 2697.58 | -42.53 | -1.55% |
Binance Coin | 677.68 | -39.66 | -5.53% |
Solana | 196.08 | -1.27 | -0.64% |
Polygon | 0.32 | -0.01 | -2.61% |
Litecoin | 125.37 | +1.76 | 1.42% |
Tron | 0.24 | -0.01 | -3.03% |
Avalanche | 25.83 | -0.48 | -1.82% |
Chainlink | 18.78 | -0.38 | -1.99% |
Bitcoin Cash | 337.48 | -5.12 | -1.50% |
Filecoin | 3.43 | -0.04 | -1.23% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 6141.75 | +6.50 | 0.11% |
NASDAQ Futures | 22129.50 | +16.25 | 0.07% |
Dow Jones Futures | 44857.00 | +46.00 | 0.10% |
Russell 2000 Futures | 2290.30 | +2.30 | 0.10% |
Crude Oil | 71.36 | +0.07 | 0.10% |
Gold | 2957.40 | +12.00 | 0.41% |
Silver | 33.25 | +0.52 | 1.60% |
EUR/USD | 1.05 | -0.00 | -0.03% |
10 Year Bond | 4.53 | -0.11 | -2.42% |