Sentiment Analysis
The markets are bearish
What you need to know today
The new economic world order is here. Is your portfolio ready?Title | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 101700.54 | -2058.45 | -1.98% |
Ethereum | 2528.19 | -74.15 | -2.85% |
Binance Coin | 648.97 | -7.37 | -1.12% |
Solana | 169.30 | -11.00 | -6.10% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 97.45 | -4.89 | -4.78% |
Tron | 0.27 | -0.01 | -2.36% |
Avalanche | 23.64 | -2.23 | -8.62% |
Chainlink | 16.14 | -0.94 | -5.49% |
Bitcoin Cash | 389.07 | -18.52 | -4.54% |
Filecoin | 2.91 | -0.25 | -7.95% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 5879.50 | -29.00 | -0.49% |
NASDAQ Futures | 21254.25 | -138.25 | -0.65% |
Dow Jones Futures | 41968.00 | -149.00 | -0.35% |
Russell 2000 Futures | 2082.60 | -6.60 | -0.32% |
Crude Oil | 60.81 | -2.34 | -3.71% |
Gold | 3179.50 | -8.80 | -0.28% |
Silver | 32.19 | -0.26 | -0.80% |
EUR/USD | 1.12 | +0.00 | 0.29% |
10 Year Bond | 4.53 | +0.03 | 0.64% |