Sentiment Analysis
The markets are bearish
Title | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 87086.21 | -233.21 | -0.27% |
Ethereum | 2065.18 | -23.85 | -1.14% |
Binance Coin | 637.48 | +8.32 | 1.32% |
Solana | 142.32 | +2.00 | 1.43% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 92.76 | -0.69 | -0.73% |
Tron | 0.23 | -0.00 | -0.80% |
Avalanche | 21.96 | +0.18 | 0.82% |
Chainlink | 15.33 | +0.06 | 0.40% |
Bitcoin Cash | 327.58 | -3.08 | -0.93% |
Filecoin | 3.12 | -0.01 | -0.45% |
Dogecoin | 0.19 | +0.01 | 5.19% |
Polkadot | 4.63 | -0.10 | -2.18% |
Cardano | 0.75 | +0.02 | 2.91% |
Shiba Inu | 0.00 | +0.00 | 2.45% |
Ripple | 2.44 | -0.03 | -1.05% |
Stellar | 0.29 | -0.00 | -0.01% |
Cosmos | 4.85 | +0.02 | 0.43% |
VeChain | 0.03 | -0.00 | -1.06% |
Internet Computer | 6.16 | +0.09 | 1.55% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 189.29 | -4.16 | -2.15% |
Algorand | 0.20 | +0.00 | 1.48% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 2.94 | +0.01 | 0.38% |
Elrond | 19.41 | +0.54 | 2.89% |
Decentraland | 0.28 | -0.01 | -1.84% |
The Sandbox | 0.30 | +0.00 | 0.42% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 3.51 | +0.01 | 0.34% |
Tezos | 0.72 | +0.01 | 1.46% |
Quant | 78.48 | -1.10 | -1.38% |
Theta | 0.97 | +0.00 | 0.14% |
Chiliz | 0.05 | +0.00 | 0.16% |
Zilliqa | 0.01 | -0.00 | -0.35% |
Helium | 3.34 | -0.05 | -1.46% |
Enjin Coin | 0.10 | +0.00 | 1.17% |
Maker | 1267.88 | -0.24 | -0.02% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 5346.05 | +42.16 | 0.79% |