Sentiment Analysis
The markets are bullish
What you need to know today
Stock close higher on Friday, but still post weekly lossesTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 84356.47 | +3053.77 | 3.76% |
Ethereum | 1924.97 | +49.72 | 2.65% |
Binance Coin | 587.92 | +10.86 | 1.88% |
Solana | 134.97 | +11.26 | 9.10% |
Polygon | 0.22 | +0.00 | 2.15% |
Litecoin | 92.02 | +3.69 | 4.18% |
Tron | 0.22 | -0.00 | -0.91% |
Avalanche | 18.88 | +0.26 | 1.40% |
Chainlink | 13.90 | +0.80 | 6.10% |
Bitcoin Cash | 331.80 | +2.75 | 0.84% |
Filecoin | 2.91 | +0.16 | 5.67% |
Dogecoin | 0.17 | +0.01 | 4.65% |
Polkadot | 4.22 | +0.23 | 5.80% |
Cardano | 0.74 | +0.04 | 5.50% |
Shiba Inu | 0.00 | +0.00 | 6.96% |
Ripple | 2.37 | +0.10 | 4.59% |
Stellar | 0.28 | +0.00 | 0.50% |
Cosmos | 4.30 | +0.38 | 9.77% |
VeChain | 0.03 | +0.00 | 5.14% |
Internet Computer | 5.69 | +0.26 | 4.75% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 175.39 | +11.31 | 6.89% |
Algorand | 0.20 | +0.00 | 2.46% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 2.64 | +0.07 | 2.74% |
Elrond | 18.12 | +0.50 | 2.81% |
Decentraland | 0.28 | +0.01 | 2.22% |
The Sandbox | 0.29 | +0.01 | 3.93% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 3.23 | +0.06 | 1.79% |
Tezos | 0.71 | +0.04 | 5.45% |
Quant | 76.70 | +1.95 | 2.60% |
Theta | 0.91 | +0.04 | 4.13% |
Chiliz | 0.04 | +0.00 | 3.27% |
Zilliqa | 0.01 | +0.00 | 3.14% |
Helium | 2.97 | +0.16 | 5.64% |
Enjin Coin | 0.09 | +0.00 | 2.61% |
Maker | 1183.61 | +42.38 | 3.71% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 5089.23 | +82.89 | 1.66% |