Sentiment Analysis
The markets are bearish
What you need to know today
These 2 Dow Stocks Are Set to Soar in 2025 and BeyondTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 101469.42 | +125.39 | 0.12% |
Ethereum | 3869.97 | -44.69 | -1.14% |
Binance Coin | 715.06 | -13.99 | -1.92% |
Solana | 220.04 | -4.30 | -1.92% |
Polygon | 0.60 | -0.02 | -3.30% |
Litecoin | 117.97 | -5.82 | -4.70% |
Tron | 0.28 | -0.01 | -3.23% |
Avalanche | 49.82 | -3.00 | -5.69% |
Chainlink | 29.12 | -0.48 | -1.61% |
Bitcoin Cash | 533.97 | -5.17 | -0.96% |
Filecoin | 6.42 | -0.30 | -4.52% |
Dogecoin | 0.40 | -0.01 | -2.58% |
Polkadot | 8.54 | -0.54 | -5.96% |
Cardano | 1.06 | -0.06 | -5.29% |
Shiba Inu | 0.00 | -0.00 | -3.51% |
Ripple | 2.40 | -0.01 | -0.50% |
Stellar | 0.42 | -0.01 | -2.58% |
Cosmos | 8.92 | -0.24 | -2.61% |
VeChain | 0.06 | -0.00 | -4.98% |
Internet Computer | 12.81 | -0.70 | -5.15% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 368.61 | -18.28 | -4.72% |
Algorand | 0.42 | -0.02 | -3.79% |
Fantom | 1.22 | -0.10 | -7.24% |
NEAR Protocol | 6.65 | -0.24 | -3.54% |
Elrond | 46.38 | -1.77 | -3.67% |
Decentraland | 0.61 | -0.03 | -5.40% |
The Sandbox | 0.73 | -0.05 | -6.16% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 7.50 | -0.40 | -5.07% |
Tezos | 1.40 | -0.07 | -4.46% |
Quant | 138.01 | -4.25 | -2.99% |
Theta | 2.60 | -0.14 | -4.97% |
Chiliz | 0.11 | -0.01 | -5.78% |
Zilliqa | 0.03 | -0.00 | -5.92% |
Helium | 9.22 | +1.02 | 12.42% |
Enjin Coin | 0.30 | -0.02 | -7.19% |
Maker | 1937.37 | -184.68 | -8.70% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 10697.73 | -704.71 | -6.18% |