Sentiment Analysis
The markets are bearish
What you need to know today
S&P CORELOGIC CASE-SHILLER INDEX RECORDS 2.3% ANNUAL GAIN IN MAY 2025| Title | Price | $ Change | % Change |
|---|---|---|---|
| Bitcoin | 118180.45 | -818.35 | -0.69% |
| Ethereum | 3823.88 | -2.73 | -0.07% |
| Binance Coin | 802.75 | -29.28 | -3.52% |
| Solana | 181.36 | -3.82 | -2.06% |
| Polygon | 0.22 | +0.01 | 2.78% |
| Litecoin | 109.20 | -0.79 | -0.72% |
| Tron | 0.34 | +0.01 | 2.20% |
| Avalanche | 24.18 | -1.01 | -4.02% |
| Chainlink | 17.79 | -0.55 | -2.99% |
| Bitcoin Cash | 567.80 | -9.48 | -1.64% |
| Filecoin | 2.56 | -0.08 | -3.09% |
| Dogecoin | 0.22 | -0.01 | -2.46% |
| Polkadot | 3.88 | -0.16 | -3.99% |
| Cardano | 0.78 | -0.02 | -1.99% |
| Shiba Inu | 0.00 | -0.00 | -3.09% |
| Ripple | 3.14 | -0.02 | -0.50% |
| Stellar | 0.42 | -0.01 | -1.59% |
| Cosmos | 4.55 | -0.15 | -3.21% |
| VeChain | 0.02 | -0.00 | -0.99% |
| Internet Computer | 5.43 | -0.22 | -3.90% |
Loading...
| Title | Price | $ Change | % Change |
|---|---|---|---|
| Aave | 283.18 | -7.34 | -2.53% |
| Algorand | 0.26 | -0.01 | -3.60% |
| Fantom | 0.70 | -0.00 | -0.71% |
| NEAR Protocol | 2.71 | -0.07 | -2.65% |
| Elrond | 15.11 | -0.76 | -4.80% |
| Decentraland | 0.30 | -0.01 | -2.95% |
| The Sandbox | 0.29 | -0.01 | -3.35% |
| The Graph | 0.45 | -0.03 | -6.46% |
| Axie Infinity | 2.40 | -0.07 | -2.84% |
| Tezos | 0.84 | -0.03 | -3.47% |
| Quant | 119.51 | -4.94 | -3.97% |
| Theta | 0.84 | -0.03 | -3.25% |
| Chiliz | 0.04 | -0.00 | -2.75% |
| Zilliqa | 0.01 | -0.00 | -2.48% |
| Helium | 3.16 | -0.28 | -8.12% |
| Enjin Coin | 0.07 | -0.00 | -3.67% |
| Maker | 2057.99 | -81.70 | -3.82% |
| Compound | 0.00 | 0.00 | 0.00% |
| Yearn Finance | 5453.43 | -81.73 | -1.48% |