Sentiment Analysis
The markets are bearish
What you need to know today
Stock reach Rubicon, earnings, bitcoin: Market TakeawaysTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 94361.67 | +324.13 | 0.34% |
Ethereum | 1793.13 | +5.54 | 0.31% |
Binance Coin | 605.88 | +1.51 | 0.25% |
Solana | 146.47 | -2.22 | -1.50% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 85.62 | -0.24 | -0.28% |
Tron | 0.25 | +0.00 | 0.95% |
Avalanche | 21.69 | -0.26 | -1.18% |
Chainlink | 14.91 | +0.03 | 0.19% |
Bitcoin Cash | 369.87 | +19.18 | 5.47% |
Filecoin | 2.77 | +0.03 | 1.27% |
Dogecoin | 0.18 | -0.00 | -0.78% |
Polkadot | 4.25 | +0.12 | 3.00% |
Cardano | 0.70 | -0.01 | -1.87% |
Shiba Inu | 0.00 | +0.00 | 0.53% |
Ripple | 2.27 | -0.00 | -0.00% |
Stellar | 0.28 | -0.01 | -2.38% |
Cosmos | 4.44 | +0.04 | 1.00% |
VeChain | 0.03 | +0.00 | 1.24% |
Internet Computer | 5.05 | +0.01 | 0.20% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 164.44 | -5.58 | -3.28% |
Algorand | 0.23 | +0.00 | 2.17% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 2.53 | -0.00 | -0.10% |
Elrond | 17.29 | +0.13 | 0.76% |
Decentraland | 0.32 | +0.01 | 3.45% |
The Sandbox | 0.30 | +0.00 | 0.68% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 2.62 | +0.13 | 5.02% |
Tezos | 0.56 | +0.01 | 1.76% |
Quant | 75.75 | +1.05 | 1.40% |
Theta | 0.75 | +0.04 | 5.23% |
Chiliz | 0.04 | +0.00 | 4.11% |
Zilliqa | 0.01 | +0.00 | 1.31% |
Helium | 4.07 | +0.06 | 1.38% |
Enjin Coin | 0.09 | +0.00 | 3.93% |
Maker | 1519.12 | +36.96 | 2.49% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 5868.63 | -381.07 | -6.10% |