Sentiment Analysis
The markets are bearish
What you need to know today
Why this strategist is still betting on US exceptionalismTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 102080.69 | -3578.70 | -3.39% |
Ethereum | 3205.55 | -130.80 | -3.92% |
Binance Coin | 685.68 | -16.25 | -2.32% |
Solana | 248.69 | -8.47 | -3.29% |
Polygon | 0.44 | -0.02 | -3.41% |
Litecoin | 113.61 | -4.01 | -3.41% |
Tron | 0.25 | -0.00 | -0.87% |
Avalanche | 35.79 | -1.50 | -4.03% |
Chainlink | 24.68 | -1.51 | -5.76% |
Bitcoin Cash | 431.19 | -17.91 | -3.99% |
Filecoin | 4.95 | -0.26 | -5.01% |
Dogecoin | 0.35 | -0.02 | -5.18% |
Polkadot | 6.35 | -0.27 | -4.03% |
Cardano | 0.97 | -0.03 | -3.34% |
Shiba Inu | 0.00 | -0.00 | -3.58% |
Ripple | 3.13 | -0.04 | -1.36% |
Stellar | 0.42 | -0.01 | -3.05% |
Cosmos | 6.01 | -0.21 | -3.37% |
VeChain | 0.05 | -0.00 | -6.56% |
Internet Computer | 9.07 | -0.70 | -7.13% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 335.28 | -28.93 | -7.94% |
Algorand | 0.40 | -0.02 | -5.22% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 5.00 | -0.24 | -4.67% |
Elrond | 30.45 | -1.90 | -5.88% |
Decentraland | 0.47 | -0.02 | -4.25% |
The Sandbox | 0.55 | -0.03 | -5.12% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 5.83 | -0.30 | -4.90% |
Tezos | 1.16 | -0.06 | -4.54% |
Quant | 108.84 | -7.19 | -6.20% |
Theta | 2.00 | -0.16 | -7.21% |
Chiliz | 0.07 | -0.00 | -4.61% |
Zilliqa | 0.02 | -0.00 | -4.53% |
Helium | 4.40 | -0.12 | -2.55% |
Enjin Coin | 0.16 | -0.01 | -6.39% |
Maker | 1235.46 | -58.94 | -4.55% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 7551.53 | -240.52 | -3.09% |