Sentiment Analysis
The markets are bearish
What you need to know today
Tesla earnings, IBM miss, Mazda: Market Domination OvertimeTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 67058.34 | -240.97 | -0.36% |
Ethereum | 2538.15 | -83.06 | -3.17% |
Binance Coin | 586.81 | -4.87 | -0.82% |
Solana | 172.34 | +5.12 | 3.06% |
Polygon | 0.36 | -0.01 | -2.17% |
Litecoin | 70.14 | +0.99 | 1.43% |
Tron | 0.16 | +0.00 | 0.20% |
Avalanche | 26.95 | -0.52 | -1.91% |
Chainlink | 11.45 | -0.46 | -3.86% |
Bitcoin Cash | 352.65 | -3.34 | -0.94% |
Filecoin | 3.71 | -0.08 | -2.18% |
Dogecoin | 0.14 | +0.00 | 1.52% |
Polkadot | 4.23 | -0.08 | -1.89% |
Cardano | 0.35 | -0.01 | -3.30% |
Shiba Inu | 0.00 | -0.00 | -1.76% |
Ripple | 0.53 | -0.01 | -1.13% |
Stellar | 0.10 | +0.00 | 0.07% |
Cosmos | 4.66 | -0.16 | -3.24% |
VeChain | 0.02 | -0.00 | -2.65% |
Internet Computer | 8.35 | +0.40 | 5.00% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 151.76 | -0.45 | -0.29% |
Algorand | 0.12 | -0.00 | -1.15% |
Fantom | 0.70 | -0.01 | -1.37% |
NEAR Protocol | 4.68 | +0.02 | 0.33% |
Elrond | 26.03 | -0.08 | -0.30% |
Decentraland | 0.31 | -0.01 | -4.13% |
The Sandbox | 0.27 | -0.01 | -4.59% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 5.04 | -0.28 | -5.21% |
Tezos | 0.67 | -0.01 | -1.55% |
Quant | 63.58 | -1.40 | -2.15% |
Theta | 1.27 | -0.02 | -1.64% |
Chiliz | 0.07 | -0.00 | -6.36% |
Zilliqa | 0.01 | -0.00 | -2.99% |
Helium | 7.18 | +0.14 | 1.99% |
Enjin Coin | 0.16 | -0.01 | -3.46% |
Maker | 1163.60 | -41.32 | -3.43% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 4937.62 | -189.61 | -3.70% |