Sentiment Analysis
The markets are bearish
What you need to know today
Small-cap stocks, must-have components for any AI platform: CatalystsTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 92231.51 | +1696.79 | 1.87% |
Ethereum | 3107.35 | -79.24 | -2.49% |
Binance Coin | 614.80 | -4.40 | -0.71% |
Solana | 236.82 | -2.09 | -0.88% |
Polygon | 0.43 | -0.01 | -2.96% |
Litecoin | 86.39 | -2.66 | -2.99% |
Tron | 0.20 | -0.00 | -1.55% |
Avalanche | 34.06 | -1.25 | -3.54% |
Chainlink | 14.61 | -0.59 | -3.91% |
Bitcoin Cash | 445.96 | -6.30 | -1.39% |
Filecoin | 4.41 | -0.11 | -2.37% |
Dogecoin | 0.39 | +0.02 | 5.23% |
Polkadot | 5.84 | -0.10 | -1.72% |
Cardano | 0.75 | +0.02 | 3.10% |
Shiba Inu | 0.00 | -0.00 | -0.19% |
Ripple | 1.11 | -0.02 | -1.40% |
Stellar | 0.24 | -0.00 | -0.98% |
Cosmos | 6.27 | -0.15 | -2.36% |
VeChain | 0.03 | +0.00 | 4.46% |
Internet Computer | 9.11 | -0.51 | -5.30% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 161.83 | -8.21 | -4.83% |
Algorand | 0.22 | +0.01 | 3.16% |
Fantom | 0.69 | -0.04 | -4.95% |
NEAR Protocol | 5.75 | -0.24 | -3.95% |
Elrond | 30.93 | -0.51 | -1.62% |
Decentraland | 0.40 | -0.01 | -2.54% |
The Sandbox | 0.35 | -0.01 | -4.02% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 5.69 | -0.25 | -4.15% |
Tezos | 1.04 | -0.11 | -9.28% |
Quant | 90.56 | +2.82 | 3.21% |
Theta | 1.71 | -0.04 | -2.17% |
Chiliz | 0.07 | -0.00 | -5.44% |
Zilliqa | 0.02 | -0.00 | -1.25% |
Helium | 5.63 | -0.16 | -2.70% |
Enjin Coin | 0.20 | -0.01 | -6.72% |
Maker | 1490.87 | -61.79 | -3.98% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 6295.37 | -128.26 | -2.00% |