Sentiment Analysis
The markets are bearish
What you need to know today
Is CrowdStrike Holdings Stock Outperforming the Dow?Title | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 107469.65 | +532.11 | 0.50% |
Ethereum | 2474.04 | +28.51 | 1.17% |
Binance Coin | 647.38 | +2.29 | 0.36% |
Solana | 144.28 | -2.48 | -1.69% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 85.59 | +0.52 | 0.62% |
Tron | 0.27 | -0.00 | -1.04% |
Avalanche | 17.52 | -0.46 | -2.54% |
Chainlink | 13.27 | -0.18 | -1.31% |
Bitcoin Cash | 499.44 | +18.74 | 3.90% |
Filecoin | 2.25 | -0.02 | -1.04% |
Dogecoin | 0.16 | -0.00 | -1.91% |
Polkadot | 3.35 | -0.07 | -2.12% |
Cardano | 0.57 | -0.01 | -2.56% |
Shiba Inu | 0.00 | -0.00 | -1.06% |
Ripple | 2.18 | -0.00 | -0.21% |
Stellar | 0.24 | -0.00 | -1.93% |
Cosmos | 4.00 | -0.02 | -0.54% |
VeChain | 0.02 | -0.00 | -1.46% |
Internet Computer | 4.83 | -0.10 | -2.08% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 260.38 | -5.05 | -1.90% |
Algorand | 0.17 | -0.01 | -4.62% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 2.12 | -0.04 | -2.04% |
Elrond | 13.32 | -0.31 | -2.29% |
Decentraland | 0.26 | -0.00 | -1.10% |
The Sandbox | 0.25 | -0.01 | -2.77% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 2.22 | -0.05 | -2.05% |
Tezos | 0.53 | -0.01 | -1.72% |
Quant | 99.53 | -0.73 | -0.72% |
Theta | 0.67 | -0.02 | -3.42% |
Chiliz | 0.04 | -0.00 | -1.98% |
Zilliqa | 0.01 | -0.00 | -0.51% |
Helium | 2.27 | -0.04 | -1.56% |
Enjin Coin | 0.06 | -0.00 | -1.06% |
Maker | 1903.81 | -66.67 | -3.38% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 5085.13 | -143.21 | -2.74% |