Sentiment Analysis
The markets are bearish
What you need to know today
The new economic world order is here. Is your portfolio ready?Title | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 101700.54 | -2058.45 | -1.98% |
Ethereum | 2528.19 | -74.15 | -2.85% |
Binance Coin | 648.97 | -7.37 | -1.12% |
Solana | 169.30 | -11.00 | -6.10% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 97.45 | -4.89 | -4.78% |
Tron | 0.27 | -0.01 | -2.36% |
Avalanche | 23.64 | -2.23 | -8.62% |
Chainlink | 16.14 | -0.94 | -5.49% |
Bitcoin Cash | 389.07 | -18.52 | -4.54% |
Filecoin | 2.91 | -0.25 | -7.95% |
Dogecoin | 0.22 | -0.01 | -5.69% |
Polkadot | 4.74 | -0.36 | -7.10% |
Cardano | 0.76 | -0.05 | -6.67% |
Shiba Inu | 0.00 | -0.00 | -7.44% |
Ripple | 2.46 | -0.16 | -5.94% |
Stellar | 0.29 | -0.02 | -5.27% |
Cosmos | 4.84 | -0.34 | -6.49% |
VeChain | 0.03 | -0.00 | -8.58% |
Internet Computer | 5.42 | -0.41 | -6.97% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 225.02 | -4.50 | -1.96% |
Algorand | 0.22 | -0.02 | -8.41% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 2.85 | -0.30 | -9.54% |
Elrond | 19.51 | -0.80 | -3.96% |
Decentraland | 0.34 | -0.03 | -9.25% |
The Sandbox | 0.33 | -0.03 | -9.15% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 3.11 | -0.34 | -9.85% |
Tezos | 0.63 | -0.05 | -7.68% |
Quant | 96.16 | -3.01 | -3.03% |
Theta | 0.90 | -0.12 | -11.84% |
Chiliz | 0.05 | -0.00 | -8.05% |
Zilliqa | 0.01 | -0.00 | -8.87% |
Helium | 3.95 | +0.05 | 1.31% |
Enjin Coin | 0.09 | -0.01 | -10.21% |
Maker | 1790.83 | -106.18 | -5.60% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 5817.30 | -425.03 | -6.81% |