Sentiment Analysis
The markets are bullish
What you need to know today
January's inflation data, S&P 493 gains: Market TakeawaysTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 96712.80 | -763.98 | -0.78% |
Ethereum | 2697.58 | -42.53 | -1.55% |
Binance Coin | 677.68 | -39.66 | -5.53% |
Solana | 196.08 | -1.27 | -0.64% |
Polygon | 0.32 | -0.01 | -2.61% |
Litecoin | 125.37 | +1.76 | 1.42% |
Tron | 0.24 | -0.01 | -3.03% |
Avalanche | 25.83 | -0.48 | -1.82% |
Chainlink | 18.78 | -0.38 | -1.99% |
Bitcoin Cash | 337.48 | -5.12 | -1.50% |
Filecoin | 3.43 | -0.04 | -1.23% |
Dogecoin | 0.26 | -0.00 | -0.55% |
Polkadot | 5.18 | -0.02 | -0.37% |
Cardano | 0.80 | +0.01 | 1.85% |
Shiba Inu | 0.00 | -0.00 | -2.60% |
Ripple | 2.57 | +0.10 | 3.91% |
Stellar | 0.34 | +0.01 | 2.14% |
Cosmos | 5.01 | -0.03 | -0.58% |
VeChain | 0.03 | -0.00 | -1.55% |
Internet Computer | 7.23 | -0.12 | -1.66% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 256.83 | +3.66 | 1.44% |
Algorand | 0.29 | -0.01 | -3.16% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 3.41 | +0.02 | 0.60% |
Elrond | 23.23 | -0.63 | -2.64% |
Decentraland | 0.33 | -0.00 | -1.35% |
The Sandbox | 0.40 | -0.00 | -0.86% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 4.40 | -0.05 | -1.05% |
Tezos | 0.90 | -0.01 | -1.48% |
Quant | 91.78 | -4.40 | -4.58% |
Theta | 1.39 | -0.03 | -2.44% |
Chiliz | 0.06 | -0.00 | -4.85% |
Zilliqa | 0.02 | -0.00 | -1.25% |
Helium | 3.87 | +0.10 | 2.63% |
Enjin Coin | 0.13 | -0.00 | -3.11% |
Maker | 999.14 | -9.08 | -0.90% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 5984.87 | -50.69 | -0.84% |